From Northern to Southern (Hanoi => Saigon)
Station | SE3 | SE1 | SE5 | SE7 |
HA NOI | 19.20 | 20.50 | 08.55 | 06.00 |
PHU LY | 20.21 | 21.52 | 09.56 | 07.02 |
NAM DINH | 20.56 | 22.27 | 10.31 | 07.37 |
NINH BINH | 21.32 | 23.04 | 11.08 | 08.14 |
BIM SON | 11.42 | 08.48 | ||
THANH HOA | 22.37 | 00.08 | 12.20 | 09.26 |
CHO SY | 11.15 | |||
VINH | 00.58 | 02.28 | 14.46 | 11.59 |
YEN TRUNG | 15.16 | 12.29 | ||
HUONG PHO | 03.50 | 16.15 | 13.28 | |
DONG LE | 17.19 | 14.33 | ||
DONG HOI | 04.51 | 06.30 | 19.16 | 16.19 |
DONG HA | 06.45 | 08.22 | 21.10 | 18.39 |
HUE | 07.59 | 09.35 | 22.38 | 19.53 |
DA NANG | 10.36 | 12.12 | 01.27 | 22.43 |
TAM KY | 12.37 | 13.46 | ||
QUANG NGAI | 13.47 | 14.54 | 04.06 | 01.36 |
DIEU TRI | 16.45 | 17.40 | 06.55 | 04.39 |
TUY HOA | 19.00 | 19.35 | 09.11 | 06.59 |
NHA TRANG | 21.02 | 21.37 | 11.21 | 09.09 |
THAP CHAM | 22.43 | 13.25 | 10.50 | |
BINH THUAN | 01.30 | 02.08 | 15.58 | 13.42 |
BIEN HOA | 04.24 | 04.52 | 19.13 | 16.44 |
SAI GON | 05.15 | 05.45 | 20.20 | 17.35 |
From Southern to Northern (Saigon => Hanoi)
Station | SE4 | SE2 | SE6 | SE8 |
SAI GON | 19.25 | 20.35 | 08.40 | 06.00 |
BIEN HOA | 20.10 | 21.20 | 09.24 | 06.44 |
BINH THUAN | 22.58 | 23.58 | 12.10 | 09.30 |
THAP CHAM | 14.29 | 11.49 | ||
NHA TRANG | 02.45 | 03.43 | 16.05 | 13.25 |
TUY HOA | 04.57 | 05.55 | 18.24 | 15.51 |
DIEU TRI | 06.46 | 07.43 | 20.24 | 17.37 |
QUANG NGAI | 09.49 | 10.34 | 23.18 | 20.33 |
TAM KY | 11.00 | 11.42 | ||
DA NANG | 12.23 | 13.18 | 01.44 | 23.00 |
HUE | 15.12 | 16.03 | 04.31 | 01.59 |
DONG HA | 16.29 | 17.20 | 05.48 | 03.15 |
DONG HOI | 18.13 | 19.03 | 08.10 | 05.00 |
DONG LE | 20.55 | 07.07 | ||
HUONG PHO | 20.59 | 10.58 | 08.12 | |
YEN TRUNG | 21.58 | 11.57 | 09.11 | |
VINH | 22.24 | 23.12 | 12.35 | 09.37 |
CHO SY | 10.25 | |||
THANH HOA | 01.22 | 02.13 | 15.23 | 12.23 |
BIM SON | 16.12 | 13.02 | ||
NINH BINH | 02.29 | 02.20 | 16.48 | 13.38 |
NAM DINH | 03.07 | 03.58 | 17.26 | 14.16 |
03.10 | 04.01 | 17.29 | 14.29 | |
PHU LY | 03.44 | 04.34 | 18.02 | 15.02 |
03.47 | 04.40 | 18.05 | 15.05 | |
HA NOI | 04.55 | 05.45 | 19.12 | 16.10 |
Update in August 2024